Property Attributes
- MLS#2578925
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodTuscany West Estates
- Zip70433
- StyleTraditional
- Year Built2013
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2177
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome to this beautifully maintained 4-bedroom, 3-bath home in Tuscany West Estates! Freshly painted and move-in ready, this inviting home features an open kitchen and breakfast area, along with a formal dining room which is comfortable for both everyday living and entertaining. The spacious primary suite offers a soaker tub, separate walk-in shower, double vanity, and walk-in closet. Enjoy relaxing or entertaining outdoors on the screened-in porch. Added peace of mind with a whole-house generator and security camera system. The 2-car garage features a mini-split system and cabinetry, creating a versatile space for storage, hobbies, or projects. Residents enjoy access to a community pool and neighborhood lake. This well-maintained home is ready to welcome its next owners!
| Price History | |
|---|---|
| 9/26/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| HOA Fee | 250 |
| Patio/Porch Features | Concrete,Covered,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Community,In Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2013 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Tuscany West Estates |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | LA-1077 N,Right onto Tuscany W Blvd,Right onto S Verona Dr,Left onto Isabella St,Right onto Mirabella Ln |
| City | Covington |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 102 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | LOT 102 TUSCANY WEST ESTATES CB 1534 235 CB 1540 250 INST NO 1518605 INST NO 1870856 INST NO 1930523 |
Interior Features
| Interior Amenities | Attic,Carbon Monoxide Detector,Granite Counters,Pull Down Attic Stairs |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence |
|---|---|
| Parking Features | Garage,Two Spaces |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2992 |
| Lot Dimensions | 68.92x120.33x91.11x119.6 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Breakfast Room/Nook | Lower | Tile | ||
| Dining Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real