Property Attributes
- MLS#2561241
- TypeCondos
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodEmerald Forest
- Zip70433
- Style
- Year Built1999
- Price$ 114,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1051
Data Source:
Gulf South Real Estate Information Network
Property Description
Enjoy the simplicity of condo living in this 2-bedroom, 2-bath upstairs unit located in Emerald Forest. The functional floor plan offers comfortable living spaces, spacious bedrooms, and a private balcony overlooking the community grounds. Recent kitchen plumbing updates provide added value, while the upstairs location offers privacy and elevated views. Whether you're looking for a primary residence, a low-maintenance lifestyle, or an investment opportunity, this condo is ready for its next owner. Residents enjoy access to a community pool, clubhouse, fitness center, library, and beautifully maintained grounds, all within a gated community. Conveniently located near shopping, restaurants, medical facilities, and major commuter routes, you'll have everything you need just minutes from your doorstep.
| Price History | |
|---|---|
| 6/3/2026 | Listed $120,000 |
| 6/24/2026 | 5$114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Microwave,Oven,Range,Refrigerator |
| Association Fee Includes | Common Areas,Water |
| Patio/Porch Features | Covered,Balcony |
| Architectural Style | Other |
| Pool Features | Community,In Ground |
| Security Features | Building Security |
| Construction Materials | Hardboard |
| Pets Allowed | Cats OK,No,Pet Restrictions |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 16203 |
| Property Subtype | Condominium |
| County | St Tammany |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Subdivision Name | Emerald Forest |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Behind Home Depot and Wal-Mart |
| City | Covington |
| Association Name | Emerald Forest |
| Number Of Units Total | 286 |
| Property Condition | Average Condition |
| Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=9185420&version=unbranded& |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Covington |
| Legal Description | UNIT 16203 EMERALD FOREST CONDOS INST NO 1059030 INST NO 1521035 INST NO 1999746 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Parking Available,Parking Lot |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 1051 |
| Lot Dimensions | Condo |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real