Property Attributes
- MLS#2576190
- TypeCondos
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodEmerald Forest
- Zip70433
- StyleTraditional
- Year Built1997
- Price$ 108,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage739
Data Source:
Gulf South Real Estate Information Network
Property Description
Located in a gated community, this stylish one-bedroom, one-bath condo boasts an open-concept floor plan with abundant natural light from large windows and a sliding glass door that opens to a covered patio and a convenient storage shed. Enjoy new vinyl plank floors, kitchen appliances, and washer/dryer hookups. Situated on the second floor, this unit offers access to a spacious in-ground community pool, clubhouse, fitness center, and library. The building received a new roof in 2025. For more information about the community: https://www.emeraldforestcondos.com/
| Price History | |
|---|---|
| 9/9/2026 | Listed $108,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Association Fee Includes | Common Areas,Water |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Pool Features | Community,In Ground |
| Security Features | Building Security,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK,Pet Restrictions |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 17202 |
| Property Subtype | Condominium |
| County | St Tammany |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Subdivision Name | Emerald Forest |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Falconer Dr. to Emerald Forest. Turn into the right gate,then take 1st left,building 17 in straight ahead. |
| City | Covington |
| Number Of Units Total | 286 |
| Property Condition | Excellent |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Covington |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cable TV |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Condo Documents |
Exterior Features
| Parking Features | Parking Available,Parking Lot |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 739 |
| Lot Dimensions | Condo |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Dining Room | Lower | Plank,Simulated Wood | ||
| Foyer | Lower | Plank,Simulated Wood | ||
| Kitchen | Lower | Plank,Simulated Wood | ||
| Laundry | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real