Property Attributes
- MLS#2574765
- TypeCondos
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodEmerald Forest
- Zip70433
- StyleTraditional
- Year Built2013
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1201
Data Source:
Gulf South Real Estate Information Network
Property Description
Very Nice Condo unit located on 2nd Floor. Spacious 2 Bedroom 2 Bath Unit with High Ceilings throughout. Open Floor Plan. Great Kitchen Has New Appliances, Granite Counters and lots of Cabinet Space with Eat At Bar and Dining Area. Split Bedrooms. The Primary has Private Bath with Whirlpool Tub. Great Closet Space. The Guest Bedroom has a connecting Bath too. Covered Balcony off the Living area. The unit includes Covered Parking Space to protect your Car from the Weather and Heat. Huge Association has Swimming Pools and a lot of Common Area Plus a Club House w/Exercise Room, Library and Extra Laundry area.This is a Gated Community. Close to Walmart, Shopping, Home Depot, Lowes and Eateries. Seller will pay the buyers One Time Capital Improvement & Admin Fee of $1300.
| Elementary School | Middle School | High School |
|---|---|---|
| Stpsb Elementary School | Stpsb Middle School | Stpsb High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Balcony |
| Architectural Style | Traditional |
| Pool Features | Community,In Ground |
| Security Features | Building Security |
| Construction Materials | Brick,HardiPlank Type |
| Pets Allowed | Cats OK,Dogs OK,No Pet Restrictions |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 27106 |
| Property Subtype | Condominium |
| County | St Tammany |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Subdivision Name | Emerald Forest |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From hwy 190 Turn next to Walmart and go to stop sign,turn right and enter Condos |
| High School | STPSB |
| City | Covington |
| Association Name | Emerald Forest |
| Number Of Units Total | 286 |
| Carport Y/N | Yes |
| Elementary School | STPSB |
| Middle/Junior High School | STPSB |
| Property Condition | Excellent |
| Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=9216550&version=unbranded& |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Covington |
| Legal Description | Emerald Forest Condos Covered Parking spot 138 and unit 27 106 (bldg 27) |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Condo Documents |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Carport,One Space |
| Lot Features | Outside City Limits |
| Water Source | Public |
| Foundation Details | Other,Slab |
| Spa | Yes |
| Building Area Total | 1285 |
| Lot Dimensions | condo |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Dining Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Primary Bedroom | Lower | Carpet | ||
| Storage Room | Lower | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real