Property Attributes
- MLS#2569625
- TypeCondos
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodEmerald Forest
- Zip70433
- StyleTraditional
- Year Built2001
- Price$ 108,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage791
Data Source:
Gulf South Real Estate Information Network
Property Description
1 bed/1 bath condo is located in the gated community of Emerald Forest just minutes from Hwy 190 & I-12. Tenant occupied through July. Pictures are from when unit was vacant. 2nd-floor unit features an open main living area w/ sliding doors onto a private concrete, covered balcony. Kitchen w/ breakfast bar, tons of cabinets and attached utility room. ALL appliances included! COA dues cover pool, gym, library, clubhouse, water and trash pickup.
| Price History | |
|---|---|
| 7/27/2026 | Listed $108,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Oven,Range,Refrigerator,Washer |
| Association Fee Includes | Common Areas,Water |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Pool Features | Community,In Ground |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Pets Allowed | Cats OK,Dogs OK,No Pet Restrictions,Other |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 12203 |
| Property Subtype | Condominium |
| County | St Tammany |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Subdivision Name | Emerald Forest |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Covington |
| Number Of Units Total | 10 |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Covington |
| Legal Description | UNIT 12203 EMERALD FOREST CONDOS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Fireplace Features | Other |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Parking Available,Parking Lot |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 825 |
| Lot Dimensions | condo |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Vinyl | ||
| Foyer | Lower | Vinyl | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real